Sunshine Coast Active is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
We sincerely thank you for your continued support and loyalty. In common with many operators, we are experiencing increased operational costs associated with running the facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval. For a detailed view of the adjusted fees, please refer to the table below. Check out the new pricing updates at Sunshine Coast Active effective July 1st!Beerwah
Casual Entry |
2023/2024 | 2024/2025 |
Adult Entry (+15) | $6.30 | $6.50 |
Child / Concession* Entry | $5.30 | $5.40 |
Child under 2 years | Free | Free |
Family (2 adult, 2 children) * As per Medicare Card | $20.10 | $20.70 |
10 Visit Pass Adult* | $61.10 | $61.10 |
10 Visit Pass Child / Concession* | $50.20 | $50.20 |
Memberships |
||
Adult Monthly | $82.15 | $86.50 |
Child / Concession* Monthly | $66.90 | $70.50 |
Buderim
Casual Entry |
2023/2024 | 2024/2025 |
Adult Entry (+15 years old) | $6.30 | $6.50 |
Child/Concession Entry* | $5.30 | $5.40 |
Family (2 Adult & 2 Children)* | $20.60 | $20.70 |
Child under 2 years old | FREE | FREE |
Memberships |
||
Adult 1 Month | $82.15 | $86.50 |
Concession 1 Month | $66.90 | $70.50 |
Adult 3 Month | $217.30 | $230.00 |
Concession 3 Month | $173.05 | $182.00 |
Adult 12 Month | $644.10 | $680 |
Concession 12 Month | $517.60 | $545.00 |
Adult 10x Visit Pass | $61.10 | $61.10 |
Concession 10x Visit Pass | $50.20 | $50.20 |
Aqua |
||
Casual Session | $17.00 | $18.00 |
Casual Concession Session | $15.00 | $15.80 |
Cooolum
2023/2024 | 2024/2025 | |
Adult Entry (+15) | $6.30 | $6.50 |
Child / Concession* Entry | $5.30 | $5.40 |
Child under 2 years | Free | Free |
Family (2 adult, 2 children) * As per Medicare Card | $20.10 | $20.70 |
10 Visit Pass Adult* | $61.10 | $61.10 |
10 Visit Pass Child / Concession* | $50.20 | $50.20 |
Memberships |
||
Adult Monthly | $82.15 | $86.50 |
Child / Concession* Monthly | $66.90 | $70.50 |
Cotton Tree
Casual Entry |
2023/2024 | 2024/2025 |
Adult Entry (+15 years old) | $6.60 | $6.80 |
Child/Concession Entry* | $5.60 | $5.70 |
Family (2 Adult & 2 Children)* | $20.60 | $21.20 |
Membership / Visit Pass |
||
Adult 1 Month | $90.90 | $95.50 |
Concession 1 Month | $72.70 | $75.50 |
Adult 3 Month | $236.40 | $249.50 |
Concession 3 Month | $188.40 | $198 |
Adult 12 Month | $707.35 | $745 |
Concession 12 Month | $568.80 | $600 |
Adult 10x Visit Pass | $64.30 | $64.30 |
Concession 10x Visit Pass | $54.10 | $54.10 |
Aqua |
||
Casual Session | $17.00 | $18 |
Casual Concession Session | $15.00 | $15.90 |
Eumundi
Casual Entry |
2023/2024 | 2024/2025 |
Adult | $6.30 | $6.50 |
Child/Concession | $5.30 | $5.40 |
Children under 2 years | Free | Free |
Family (2 adult, 2 children) * As per Medicare Card | $20.10 | $20.70 |
10 Visit Pass Adult* | $61.10 | $61.10 |
10 Visit Pass Child / Concession* | $50.20 | $50.20 |
Memberships |
||
Adult Monthly | $82.15 | $86.50 |
Child / Concession* Monthly | $66.90 | $70.50 |
Palmwoods
Casual Entry |
2023/2024 | 2024/2025 |
Adult | $6.30 | $6.50 |
Child/Concession | $5.30 | $5.40 |
Family | $20.10 | $20.70 |
Children under 2 years | Free | Free |
Aqua Adult | $17.00 | $18.00 |
Aqua Concession | $15.00 | $15.80 |