Sunshine Coast Active is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
We sincerely thank you for your continued support and loyalty.
In common with many operators, we are experiencing increased operational costs associated with running the facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
For a detailed view of the adjusted fees, please refer to the table below.
Check out the new pricing updates at Sunshine Coast Active effective July 7th!
Link to fees & charges on Councils website, click here
Casual Fees | ||
---|---|---|
Beerwah, Buderim, Coolum, Eumundi, Palmwoods | ||
Entry Type | 2024-2025 Prices | 2025 – 2026 Prices |
General Entry – Adult | $6.50 | $6.90 |
General Entry – Concession ( Under 16 & Senior ) | $5.40 | $5.70 |
General Entry – Family | $20.70 | $22.00 |
School Groups – Per Child | $3.90 | $4.10 |
Spectator Fee | $2.60 | $2.80 |
Cotton Tree | ||
Entry Type | 2024-2025 Prices | 2025 – 2026 Prices |
General Entry – Adult | $6.80 | $7.20 |
General Entry – Concession ( Under 16 & Senior ) | $5.70 | $6.00 |
General Entry – Family | $21.20 | $22.50 |
Spectator Fee | $2.60 | $2.80 |
These fees and charges are subject to council resolution and may change.